| Dedicated Server Features | DS1 Solution | DS2 Solution | DS3 Solution | DS4 Solution |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| Price | Sold Out | $199.00/month | $259.00/month | $399.00/month |
| Processor | Intel i3 540 3.06GHz HT 4MB S-Cache 2 Total Cores | Intel Core2 Quad Q9550 2.83GHz w/ 12MB L2 Cache 4 Total Cores | Intel Core i7 950 Bloomfield 3.06GHz QuadCore 4 Total Cores | Dual Intel Xeon E5620 Processor 2.4GHz 12MB Cache Quad-Core 8 Total Cores |
| Intel® QPI Speed/Front Side Bus | 2.5 GT/s | 1333 MHz | 4.80 GT/s | 5.86 GT/s |
| RAM | 2 GB DDR2 | 2 GB DDR2 | 4 GB DDR3 | 24 GB DDR3 (That's Right, You Read It Right (24 GB of RAM)!!!) |
| Storage | 500 GB SATA II | 500 GB SATA II | 1 TB SATA II | 2 TB SATA II |
| Bandwidth | 100 Mbps Burstable | 100 Mbps Burstable | 100 Mbps Burstable | 1000 Mbps Burstable |
| Uplink Port Speed | 100 Mbps Uplink | 100 Mbps Uplink | 100 Mbps Uplink | 1000 Mbps Uplink |
| Operating Systems (Your Choice Linux or Windows) | Linux Choices: CentOS Fedora Debian FreeBSD Ubuntu OR Windows Choices: Server 2003 Standard Server 2003 Enterprise Server 2008 Web Server 2008 Standard Server 2008 Data Center Server 2008 Enterprise | Linux Choices: CentOS Fedora Debian FreeBSD Ubuntu OR Windows Choices: Server 2003 Standard Server 2003 Enterprise Server 2008 Web Server 2008 Standard Server 2008 Data Center Server 2008 Enterprise | Linux Choices: CentOS Fedora Debian FreeBSD Ubuntu OR Windows Choices: Server 2003 Standard Server 2003 Enterprise Server 2008 Web Server 2008 Standard Server 2008 Data Center Server 2008 Enterprise | Linux Choices: CentOS Fedora Debian FreeBSD Ubuntu OR Windows Choices: Server 2003 Standard Server 2003 Enterprise Server 2008 Web Server 2008 Standard Server 2008 Data Center Server 2008 Enterprise |
| Control Panels (Your Choice) | No Control Panel or cPanel/WHM Unlimited | No Control Panel or cPanel/WHM Unlimited | No Control Panel or cPanel/WHM Unlimited | No Control Panel or cPanel/WHM Unlimited |
| Full SSH/Root Access | ||||
| SAS/70 Type II Compliant - Enterprise Grade Infrastructure | ||||
![]() | ![]() | ![]() | ![]() | ![]() |










